Financial Aid & Scholarships
College Aid Comes from Three Sources:
(1) Financial Aid (Need-Based)
-
Awarded based on a student’s financial situation.
-
Requires the FAFSA (Free Application for Federal Student Aid*) and sometimes the CSS (College Scholarship Service) Profile.
-
Comes in the form of grants, work-study, and loans (some of which must be repaid).
* Please review the information below for the most up-to-date details on FAFSA and check out the Federal Student Aid website for any additional updates as they arise:
-
At this time, the planned priority deadline to submit the FAFSA is Monday, March 3, 2025.
-
Students can start completing the 2025–26 FAFSA form — get started using these tips:
-
-
Create a StudentAid.gov account (if you don’t already have one).
-
Learn about the documents you may need to fill out the FAFSA form.
-
Determine dependency status and whether your parent(s) will be required to contribute information on your FAFSA form.
-
If you are a dependent student, you can use the Who’s My FAFSA Parent? wizard to identify which parent(s) will be a required contributor on your form.
-
(2) Scholarships from a College
-
Awarded based on need, academic achievement, talent, athletic ability, and/or other qualifications.
-
Do not need to be repaid.
-
Come in different types:
-
Need-Based Scholarships — awarded to students with financial need (different from federal/state financial aid).
-
Merit/Talent-Based Scholarships — awarded for academic performance, leadership, community service, or artistic/creative abilities.
-
Athletic Scholarships — awarded to student-athletes who meet NCAA or school-specific athletic criteria.
-
(3) Private Scholarships
(not from a college)
-
Non-profit Organizations: foundations, charities, and community groups that offer scholarships (e.g., local community foundations, national organizations like the Gates Foundation).
-
For-profit Organizations: companies that provide scholarships to their local, regional, state, and/or national communities in large and small amounts (e.g., Coca-Cola Scholars Program, a national scholarship, and the RBC Wealth Management Colorado Scholarship, a scholarship for Colorado high school students).
Get Started on Regional, State and National Scholarships:
(for local scholarships, please visit your high school counseling office)
Scholarship Name | Description | Eligible Student Levels | Financial Need Required | Scholarship Amount | Application Deadline | Scholarship Scope | Scholarship Type | Website |
---|---|---|---|---|---|---|---|---|
The Colorado County Clerks Association Scholarship | Established to aid outstanding Colorado graduating high school seniors in furthering their education, particularly in the field of public service | High School Senior | Yes | $500 — $1,000 | March | Regional | Public Service | |
Stitt Family Aeronautics & Aerospace Scholarship | Open to high school and undergraduate students residing in Arizona, California, Colorado, Nevada, Oregon, or Washington who are pursuing studies in aerospace or aeronautics | High School Senior, Undergraduate | Yes | $7,500 | March | Regional | Aerospace or Aeronautics | |
Holy Cross Energy Lineworker Scholarships | Students pursuing an Electric Lineworker Certificate at an approved school | High School, Trade School | No | $2,500 | March | Regional | Trade Programs | |
Holy Cross Energy First Generation College Student Scholarships | First-generation college students attending college | High School | Yes | $2,500 | March | Regional | General | |
Holy Cross Energy Women in STEM Scholarship | Female students pursuing a college degree in science, technology, engineering, or mathematics | High School | No | $2,500 | March | Regional | STEM | |
Wagner and Young Scholarship Opportunity | Eligible applicants are high school, undergraduate, or graduate students from Wyoming or Colorado attending a college in those states, pursuing business or economics | High School, Undergraduate, Graduate | Not specified | $500 | May | Regional | Business or Economics | |
Holy Cross Energy 100x30 Clean Energy Future Scholarship | Students planning on attending college or university and must write an original essay about their vision for transitioning to a clean energy future | High School, Undergraduate | No | $2,500 | March | Regional | General | |
Holy Cross Energy Trade School Scholarships | Students seeking a degree or certification from a technical or vocational program | High School, Trade School | No | $2,500 | March | Regional | Trade Programs | |
Dairy Max Scholarship | Children of dairy farmers, dairy farm employees, or FFA/4H dairy show participants; must be a high school senior or undergraduate student currently enrolled in a junior college or four-year college program | High School Senior, Undergraduate | No | $2,500 | March | State | Agriculture | |
Latinas First Foundation Scholarship | Colorado female students of Hispanic/Latinx origin; applicants must have a GPA of 2.5 or above | High School Senior, Undergraduate | Not specified | $2,500 | February | State | General | |
Kit Faragher Foundation Scholarship | Colorado high school students | High School Senior | Yes | $12,000 | April | State | General | |
Excelsior Scholarship Fund | Colorado residents from economically disadvantaged backgrounds who excel academically | High School Senior, Undergraduate | Yes | Up to $5,000 (renewable) | February | State | General, Trade Programs | |
Colorado Environmental Health Association Tom Douville Scholarship | Undergraduate students in Colorado studying environmental health or related fields | Undergraduate | No | $1,000 | Rolling | State | Environmental Health or related fields | |
Colorado Rural Schools Alliance | High school seniors who have implemented new programs or projects, expanded existing programs, or have otherwise made a lasting impact on their rural schools and communities | High School Senior | Yes | $1,000 | March | State | General | |
Alexander Foundation Scholarships | Applicants must identify within the LGBTQIA+ community, be residents of Colorado, and be attending an accredited institution of higher education in the state of Colorado | High School Senior, Undergraduate | No | $3,000 | April | State | General | |
National Council of Jewish Women Scholarship | Colorado high school female student identifying as a Jewish | High School Senior | Yes | $2,000 | April | State | General | |
Audrey Claire Todd Memorial Scholarship | This scholarship supports students from Colorado and raises awareness about the dangers of drunk driving | High School Senior, Undergraduate | No | $2,500 | April | State | General | |
Latin American Educational Foundation Scholarships | Students residing in Colorado of Hispanic/Latinx origin or those actively involved in the Hispanic/Latinx community | High School Senior | No | Varies | March | State | General | |
Colorado Lions MD6 Scholarship | Colorado high school students (need to be sponsored by a Lions Club member but do not need to be a Lions Club Member) | High School Senior | No | $2,500 | April | State | General | |
Independent Community Bankers of Colorado High School Senior Scholarship Competition | Colorado high school seniors who have applied to a college or trade school and have a 6-month banking relationship with an ICBC member bank | High School Senior | No | $1,750 | March | State | General | |
Colorado Council on High School/College Relations (CCHS/CR) Scholarship Program | Students who will attend or are attending a college/university in Colorado — the primary selection criterion will be volunteerism/community service | High School Senior, Undergraduate | No | $1,500 | March | State | Volunteerism / Community Service | |
White Rose Scholarship | Applicant must reside in Colorado and attend an accredited higher learning institution | High School Senior | Yes | $500 — $2,500 | January | State | General | |
Denver Press Club's John C. Ensslin Memorial Scholarship | High school students interested in journalism attending select Colorado colleges, including Colorado College, CSU, MSU Denver, CU Boulder, UNC, and University of Denver | High School Senior | No | $1,500 — $3,000 | February | State | Journalism | |
Daniels Scholarship | Covers full cost at partner colleges in CO, MI, NM, TX, WY and up to $25,000 at other colleges for Colorado high school students | High School Senior | Yes | Full cost at partner colleges, up to $25,000 at others | October | State | General | |
Mikkelson Foundation Student Scholarship Program | Colorado students who will major in engineering, physical or biological sciences, or maths, and who have the potential for substantial additional achievement after graduation | High School Senior | No | $5,000 (renewable) | April | State | Mathematics and Science | |
Michael E. McGoldrick (MEM) Scholarship | Colorado high school students with strong character and high ethics, demonstratable concern for their environment and community, and the intellectual curiosity of the world around them | High School Senior | Yes | $100,000 | October | State | General | |
Ian James Wallace Scholarship | Colorado high school students pursuing majors in arts and humanities | High School Senior | No | $1,500 | February | State | Arts & Humanities | |
Greenhouse Scholar Whole Person College Program | Graduating high school seniors planning to attend a four-year accredited college, with excellent leadership skills, an ability to persevere through difficult circumstances, and a strong commitment to their community | High School Senior | Yes | $5,000 | December | State | General | |
The Reed Penington Family Trust Scholarship | Colorado residents enrolled in college who, through no fault of their own, are unable to complete one or more of their final two years of schooling because of lack of funds | Undergraduate, Graduate | Yes | $2,000 — $5,000 | April | State | General | |
Colorado Chapter Women's Energy Network | Colorado female high school senior, interested in majoring in STEM | High School Senior | No | $5,000 | April | State | STEM | |
Drs. Joseph and Alice Langely Charitable Trust Scholarship | Colorado high school students with volunteer community involvement | High School Senior | Yes | Varies | April | State | Volunteerism / Community Service | |
Construction Workforce Foundation of Colorado Scholarship | Undergrad or trade school students in Colorado interested in construction or engineering | Undergraduate, Trade School | No | $3,000 — $10,000 | March | State | Construction or Engineering | |
Parkinson Association of the Rockies Eric Wright Memorial Fund | Colorado high school senior or undergrad enrolled in college or trade program who has lost a parent, guardian, or family member to Parkinson Disease and/or has financial hardship due to family member currently living with Parkinson Disease | High School Senior, Undergraduate | Yes | $5,000 (renewable) | April | State | General | |
The Brayman-Beach Scholarship | A Colorado applicant seeking a four-year bachelor’s degree from an accredited college or university; must be a member of a Colorado credit union at the time of applying for the scholarship | High School Senior, Undergraduate | Yes | $5,000 | February | State | Business | |
Colorado Masons’ Benevolent Fund Scholarship | Colorado public high school students attending a college in Colorado | High School Senior, Undergraduate | No | $7,000 each year of college | March | State | General | |
Colorado Pain Care - Excellence in Action Scholarship | This scholarship supports Colorado high school, undergraduate, and graduate students pursuing careers as radiology technicians, surgical technicians, medical assistants, or nurses | High School, Undergraduate, Graduate | Not specified | $1,000 | May | State | Healthcare | |
Sachs Foundation Undergraduate Scholarship | Black students residing in Colorado for three years | High School Senior | No | $10,000 — $12,500 per year for up to four years | June | State | General | |
RBC Wealth Management Colorado Scholarship | Colorado students intending to pursue a science, mathematics, or engineering degree at a college or university in the United States | High School Senior | Yes | $5,000 | February | State | Science, Mathematics, or Engineering | |
Colorado Rural Water Scholarship Program | High school students of CRWA Members and undergraduate students of CRWA Members | High School, Undergraduate | No | $1,200 | July | State | General | |
Law Offices of Dianne Sawaya Denver Safe Driver Scholarship | Colorado high school students, college students, or first-year law students enrolled in a two to five-year institution in Colorado | High School, Undergraduate | Yes | $1,000 | April | State | General | |
Women's Foundation of Colorado Dottie Lamm Leadership Award | Colorado resident, female, aged 16 to 21, fwho demonstrates leadership in the community | High School Senior, Undergraduate | No | $2,500 | July | State | General | |
Boettcher Scholarship | Colorado high school students attending a college in Colorado | High School Senior | No | $20,000 per year for four years | November | State | General | |
Sisters in Service Scholarship Program | Colorado resident who is attending college or trade school located in Colorado | High School Senior | Yes | Varies | December | State | General | |
Colorado Masons’ Benevolent Fund Vocational Grant | Colorado public high school students attending a vocational institution in Colorado | High School Senior, Trade School | No | $1,000 | March | State | Trade Programs | |
Local Change Foundation Scholarships | Colorado high school seniors | High School Senior | Yes | $1,000 — $5,000 | March | State | General, Trade Programs | |
Evan T. Wissing Memorial Scholarship | This scholarship supports Colorado high school seniors, undergraduates, and trade school students striving for self-improvement through education | High School Senior, Undergraduate, Trade School Student | No | $1,000 | May | State | General | |
Failure Award Scholarship | Graduating high school seniors who demonstrate innovation, creativity, fearlessness, and a willingness to risk failure in the pursuit of something new | High School Senior | No | $20,000 | February | State | General | |
Second Chances Scholarship | Students demonstrating commitment to their academic or creative interest, participating in social justice/community activities | High School Senior | No | $500 — $1,000 | November | National | General | |
Connect HER Film Festival Scholarship | Through ConnectHER Film Festival, students use film and media to tell stories that bring awareness to critical issues facing women and girls locally and globally, and activate audiences to do something about it | Middle School, High School, Undergraduate | No | Up to $5,000 | October | National | Film & Media | |
C-SPAN Student Cam Scholarship | Students in grades 6-12, including those in public, private, and homeschool settings, with entries allowed individually or in teams of up to three | Middle School, High School | No | $350 — $5,000 | January | National | General | |
General Society of Mayflower Descendants (GSMD) Native American Scholarship | Graduating high school seniors who are Mayflower descendants and will be attending a four-year college or university or two-year community college | High School Senior | No | $2,400 — $6,000 | March | National | General | |
Voice of Democracy Youth Scholarships | Students compete by writing and recording an audio essay on
an annual patriotic theme | Middle School, High School | No | $5,000 — $35,000 | October | National | Patriotic Engagement & Democracy | |
United Negro College Fund (UNCF) Scholarships | Provides multiple scholarships for African American students pursuing higher education; eligibility varies but generally includes a 2.5+ GPA and demonstrated financial need | High School, Undergraduate, Graduate | Yes | Varies | Varies | National | General | |
Amazon Future Engineer Scholarship | Awards up to $40,000 and a paid Amazon internship to high school seniors with financial need pursuing a computer science or engineering degree | High School Senior | Yes | Up to $40,000 ($10,000/year) | December | National | Computer Science, Engineering | |
EngineerGirl Writing Contest Scholarship | The contest is open to individual students of all genders in grades 3-12 interested in engineering | Middle School, High School | No | $500 — $1,000 | February | National | Engineering | |
The Gates Scholarship | High school seniors who are Pell-eligible and come from one of the following ethnicities: African-American, American Indian/Alaska Native, Asian & Pacific Islander American, and/or Hispanic American | High School Senior | Yes | "Last dollar" up to full cost of attendance | September | National | General | |
Big Picture Scholarship | Students driven to pursue higher education with a quest to expand their knowledge | High School Junior or Senior | No | $1,000 | April | National | General / Trade Programs | |
The Coca-Cola Scholars Program Scholarship | An achievement-based scholarship awarded to students in their final year of high school; students are recognized for their capacity to lead and serve, as well as their commitment to making a significant impact on their schools and communities | High School Senior | No | $20,000 | September | National | General | |
Harry B. Anderson Scholarship | Female students with a minimum 3.5 GPA pursuing STEM | High School Female Students | No | $5,000 | March | National | STEM | |
Everett Kneese Scholarship | Particular preference is given to students who express an interest in returning to rural America upon completing their education | High School, Undergraduate | No | $7,000 | Not specified | National | General | |
Frances Crawford Marvin American Indian Scholarship | Awarded annually to a full-time Native American student at a 2- or 4-year college or university with proof of American Indian blood, financial need, and a 3.25+ GPA, with the option to reapply | Undergraduate | Yes | Varies | January | National | General | |
RTF Cyber Security Scholarship | An applicant must have grown up in or attended high school in a rural area; must be planning to attend college to pursue a degree in a computer technology related field, with a focus on security | High School Senior, Undergraduate | Yes | $1,000 | April | National | Cyber Security | |
Beacon Scholarship for Rural America | College-bound graduating high school seniors, current college students, or adult learners residing in a rural area and meeting low-income criteria | High School Senior, Undergraduate | Yes | $2,000 | June & November | National | General | |
Tuskegee Airmen Scholarship Foundation | Financially and academically deserving students pursuit careers in aviation, aerospace, STEM as well as other disciplines; Colorado high school students should apply to Colorado based chapter | High School Senior | Not specified | $1,500 | January | National | Aviation, Aerospace, STEM, and other disciplines | |
COMTO National Scholarship | Students pursuing studies in engineering or transportation industry | High School, Undergraduate, Graduate | No | $500 — $6,000 | May | National | Engineering or Transportation Industry | |
AFCEA STEM Majors Scholarships | Offers scholarships to U.S. sophomore and junior undergraduates in STEM fields with a 3.0+ GPA, enrolled full-time at accredited four-year U.S. colleges | Undergraduate | Not specified | $2,500 — $5,000 | May | National | STEM fields related to AFCEA's mission | |
Cameron Impact Scholarship | A four-year, full-tuition merit-based scholarship for 10-15 high school seniors with a 3.7+ GPA, strong leadership, community service, and a commitment to positive impact | High School Senior | No | Full tuition, fees, and books | May of junior year in High School | National | General | |
The Coca-Cola Leaders of Promise Scholarship | Phi Theta Kappa’s first scholarship program available to its members to be used during the time they are enrolled in community colleges | Undergrad (community college) | Yes | $1,000 — $1,500 | Spring | National | General | |
DAR American Indian Scholarship | Available to Native American students of any age, tribe, or state with financial need and a 3.25+ GPA, requiring proof of American Indian blood, with preference for undergraduates | Undergraduate, Trade School | Yes | $4,000 | January | National | General, Trade Programs | |
NBCC Foundation Rural Scholarship | Master’s and doctoral counseling students | Graduate | Yes | $12,000 — $23,000 | Varies | National | General | |
Hagan Scholarship Foundation | The intended scholarship recipient is a high-achieving goal-driven student having substantial financial need; must enroll in an eligible four-year college or university the first fall semester following high school graduation | High School Senior | Yes | Up to $15,000 per year | March | National | General | |
Breakthrough Junior Challenge Scholarship | Students ages 13 to 18 from countries across the globe are invited to create and submit original videos that bring to life a concept or theory in the life sciences, physics or mathematics | Middle School, High School | No | $250,000 | April | National | Life Sciences, Physics or Mathematics | |
Herbert and Isabel Bitz Memorial Scholarship | Scholarship awarded based on academic merit and leadership in community service | High School, Undergraduate | Yes | $5,000 | Not specified | National | General | |
Union Plus Scholarship Program | Supports union members, retirees, spouses, and dependents with 1+ year of membership pursuing higher education, with selection based on GPA (3.0+ recommended), academics, social awareness, financial need, and labor appreciation | High School Senior | Yes | $500 — $4,000 (renewable) | January | National | General | |
Achieve Potential Scholarship | Students who need financial assistance in order to achieve their educational goals | High School Senior | Yes | $1,000 | April | National | General | |
V+C Trust Scholarship | High school seniors from rural communities; preference is given to students pursuing studies related to environmental sustainability, social justice, telecommunications, or economic development | High School Senior | Yes | $9,000 | Not specified | National | Environmental Sustainability, Social Justice, Telecommunications, or Economic Development | |
Koehler Family Trades and Engineering Scholarship | Students studying engineering or the trades | High School Senior, Undergraduate, Trade School | No | $500 | Varies | National | Engineering or the Trades | |
West Family Scholarship | BIPOC (black, indigenous, and people of color) high school senior or undergraduate students who has at least a 3.0 GPA and is involved in athletics, community activities, drama, band, etc. | High School Senior, Undergraduate | Yes | $1,000 | March | National | Athletics, Community Service, Drama, Band | |
Hispanic Scholarship Fund (HSF) Scholar Program | Supports Hispanic heritage students enrolling full-time in a U.S. accredited four-year university or graduate school, requiring a 3.0+ GPA for high school or 2.5+ GPA for college students | High School, Undergraduate, Graduate | Not specified | $500 — $5,000 | February | National | General | |
Sarah Tyree Good Neighbor Scholarship | Awarded to students who demonstrate what it means to be a “good neighbor” through humanitarianism, inclusion, and kindness to others | High School Senior | No | $5,000 | February | National | General | |
REC Foundation Scholarships | Offers over $110 million in scholarships through 100+ universities and organizations for students participating in REC Foundation robotics programs | High School Senior, Undergraduate | Not specified | Varies | Varies | National | STEM, Robotics, Engineering | |
Waggle Human Pet-Bond Scholarship Opportunity | Open to students residing in the United States or Canada who are pet guardians and enrolled full-time in college | Undergraduate | No | $1,000 | November | National (U.S. and Canada) | General | |
"Pass the Torch" Teacher Scholarship | Supports future K-12 educators in a U.S. teacher preparation program, with awards for both elementary and secondary education | Undergraduate, Graduate | Yes | $5,000 | July | National | Education | |
SBO Essay Scholarship | Open to students in grades 4 through 12 participating in any type of public or private K-12 school instrumental or vocal program | Middle School, High School | No | $1,000 | March | National | Music | |
Action For Nature's International Young Eco-Hero Awards | Applicants must be between 8 and 16 years old | Middle School, High School | No | Up to $1,000 | February | International | Environmental Health, Advocacy, Research, or the Protection of the Natural World | |
Paradigm Challenge Scholarship | Students aged 4 to 18 (as of the date the entry is submitted) around the world are invited to enter The Paradigm Challenge individually or as teams of any size | Middle School, High School | No | Up to $100,000 | May | International | General | |
Bow Seat Ocean Awareness Contest Scholarship | Students aged 11 to 18 interested in environmental issues | Middle School, High School | No | $50 — $1,000 | June | International | Environmental |
Consider Using the Scholarship Application Organizer Template Below to Track Scholarships
(you can also access the template vie the this link):

More Scholarships Resources:
Fastweb hosts over 1.5 million scholarships. Creating a profile helps you search for matches that best fit your needs. A great starting point for those seeking to explore the options available.
Essay contests, quizzes, and more: all to help students pay for school! Learn more about what opportunities to apply for through Niche's scholarship portal.
Another stopping point for anyone seeking funds to offset the cost of school. Includes both merit and need based financial awards meaning there is something here for everyone.
Sallie Mae provides access to not only student loans but scholarships as well. The College Planning page provides many tools including scholarships, financial aid, student borrowing, and more.
Not just a great resource for college texts for class, Chegg collects over 25,000 scholarship resources for students and families to explore.
This site not only acts as a great search tool for schools but scholarships as well. Explore to learn more about applying for scholarships and paying for college.
As the name implies, this site hosts all things scholarship. With over $19 billion in funds available, everyone should look here for support as they plan their finances for college.
Sponsored by the US Department of Labor, Career One Stop hosts a variety of scholarships. The awards offered are available for varying degree types so explore your options today.
Unigo, like many of our tools, allows students to build a personalized profile so they can find the resources that best help them. Over 1 million scholarships are available so you are sure to find something best for you!
One great reason to use this site is to connect to over $11 billion in scholarship resources. Another great reason would be using their calculator which provides odds to being accepted into a university before even applying; a helpful fact to know when searching schools.
By filling out a short survey you will be matched with scholarships best suited for you. Come explore and find out what is available!
You May Find It Useful!
Watch the workshop recording from our Colorado Western Slope College Fair 2024. In this 45-minute session, college admissions officers and other experts discuss scholarships, offering valuable insights and guidance.